Rogue River Inc. OPS
Oriented Polystyrene
OPS, orientated polystyrene, is a lower cost film which offers sparking clarity, rigidity, and excellent printability.
| OPS Spec Chart | |
|---|---|
| Clarity | Excellent |
| Material Origin | Polystrene Base |
| Flexibilty | Tough |
| Temperature Range | 20-170 F |
| Water Vapor | Fair to Good |
| Gas | Fair to Good |
| Acids | Good to Excellent |
| Strong Oxodized Acids | Poor |
| Alkalies | Excellent |
| Hydrocarbon Solvents | Poor |
| Alcohols | Good to Excellent |
| Fat, Grease, Oil | Good |
| Specific Gravity | 1.05 |
